2 & Better

- Our 2&BTR grade also has restricted wane allowances and approximately 5% Select left in the grade. We also drop down the bottom 5% of the pieces into our #3 grade, leaving an above average 2&BTR to go to market.
Domestic Sizes | Export Sizes | ||||
---|---|---|---|---|---|
sizes | length | package size | sizes | length | package size |
2×4 | 7′-20′ | 294 pcs | 38 x 89 mm | 2.13 m – 6.10 m | 240 pcs |
2×6 | 8′-20′ | 189 pcs | 38 x 140 mm | 2.44 m – 6.10 m | 160 pcs |
2×8 | 8′-20′ | 147 pcs | 38 x 184 mm | 2.44 m – 6.10 m | 120 pcs |
2×10 | 8′-20′ | 105 pcs | 38 x 235 mm | 2.44 m – 6.10 m | 100 pcs |
– All products are pulled to length, paper wrapped and with attached IPPC dunnage | |||||
– Available in rail, truck and container load quantities |